Sunday 27th Apr 2025
Venue: UPMC Nowlan Park Referee: Cathal Mc Allister
FOOTBALL SENIOR
ACFL Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kickhams Gac Creggan | 10 | 5 | 5 | 0 | 0 | 99 | 57 | 10 |
| 2 | St. Mary's Aghagallon | 8 | 5 | 4 | 1 | 0 | 101 | 63 | 8 |
| 3 | Roger Casements Portglenone | 8 | 5 | 4 | 1 | 0 | 88 | 72 | 8 |
| 4 | Naomh Gall | 8 | 4 | 4 | 0 | 0 | 64 | 50 | 8 |
| 5 | Con Magee's Glenravel | 6 | 5 | 3 | 2 | 0 | 75 | 73 | 6 |
| 6 | O`donovan Rossa | 5 | 4 | 2 | 1 | 1 | 64 | 55 | 5 |
| 7 | Naomh Bríd | 5 | 5 | 2 | 2 | 1 | 63 | 55 | 5 |
| 8 | Naomh Eoin | 5 | 4 | 2 | 1 | 1 | 66 | 67 | 5 |
| 9 | Clann Na HÉireann Carraigin | 4 | 4 | 2 | 2 | 0 | 61 | 62 | 4 |
| 10 | Naomh Pól Clg /st Pauls Gac | 4 | 5 | 2 | 3 | 0 | 87 | 104 | 4 |
| 11 | Pádraig Sáirseil Clg | 3 | 5 | 1 | 3 | 1 | 66 | 68 | 3 |
| 12 | Lamh Dhearg | 3 | 5 | 1 | 3 | 1 | 71 | 76 | 3 |
| 13 | All Saints Gac, Ballymena | 3 | 5 | 1 | 3 | 1 | 72 | 86 | 3 |
| 14 | Cuchullains Dun Lathaí | 2 | 4 | 1 | 3 | 0 | 52 | 62 | 2 |
| 15 | Tír Na NÓg Randalstown | 0 | 5 | 0 | 5 | 0 | 59 | 92 | 0 |
| 16 | Naomh Eargnait, Muine Glás | 0 | 4 | 0 | 4 | 0 | 44 | 90 | 0 |
ACFL Div 1 Res
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Gall Ii | 4 | 2 | 2 | 0 | 0 | 37 | 23 | 4 |
| 2 | Naomh Bríd Ii | 4 | 2 | 2 | 0 | 0 | 13 | 11 | 4 |
| 3 | Clann Na HÉireann Carraigin Ii | 2 | 1 | 1 | 0 | 0 | 20 | 5 | 2 |
| 4 | Roger Casements Portglenone Ii | 2 | 1 | 1 | 0 | 0 | 22 | 15 | 2 |
| 5 | O`donovan Rossa Ii | 2 | 2 | 1 | 1 | 0 | 27 | 27 | 2 |
| 6 | All Saints Gac, Ballymena Ii | 0 | 2 | 0 | 2 | 0 | 25 | 33 | 0 |
| 7 | St. Mary's Aghagallon Ii | 0 | 2 | 0 | 2 | 0 | 27 | 42 | 0 |
| 8 | Kickhams Gac Creggan Ii | 0 | 2 | 0 | 2 | 0 | 5 | 20 | 0 |
FOOTBALL MINOR
U18FL Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tír Na NÓg Randalstown | 2 | 1 | 1 | 0 | 0 | 25 | 16 | 2 |
| 2 | Naomh Gall | 2 | 1 | 1 | 0 | 0 | 18 | 12 | 2 |
| 3 | Naomh Séamas | 2 | 1 | 1 | 0 | 0 | 15 | 12 | 2 |
| 4 | All Saints Gac, Ballymena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St. Mary's Aghagallon | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 0 |
| 6 | Pádraig Sáirseil Clg | 0 | 1 | 0 | 1 | 0 | 12 | 18 | 0 |
| 7 | Con Magee Gaels | 0 | 1 | 0 | 1 | 0 | 16 | 25 | 0 |
FOOTBALL JUVENILE
U16FL Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Comhghall Clg | 4 | 2 | 2 | 0 | 0 | 49 | 35 | 4 |
| 2 | All Saints Gac, Ballymena | 3 | 2 | 1 | 0 | 1 | 35 | 33 | 3 |
| 3 | St. Mary's Aghagallon | 2 | 1 | 1 | 0 | 0 | 29 | 5 | 2 |
| 4 | Naomh Treasa Clg /st Teresa's Gac | 2 | 1 | 1 | 0 | 0 | 37 | 21 | 2 |
| 5 | St Mary's Rasharkin | 2 | 1 | 1 | 0 | 0 | 22 | 11 | 2 |
| 6 | Tír Na NÓg Randalstown | 2 | 2 | 1 | 1 | 0 | 36 | 33 | 2 |
| 7 | Con Magee Gaels | 1 | 2 | 0 | 1 | 1 | 31 | 42 | 1 |
| 8 | Naomh Seosamh/st Joseph's | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 0 |
| 9 | Ciceam Ard Eoin | 0 | 2 | 0 | 2 | 0 | 44 | 71 | 0 |
| 10 | Naomh Padraig Lisburn | 0 | 2 | 0 | 2 | 0 | 23 | 52 | 0 |
FOOTBALL UNDERAGE
SWA U14FL - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuchullains Dun Lathaí | 4 | 2 | 2 | 0 | 0 | 57 | 10 | 4 |
| 2 | Naomh Éanna Clg | 2 | 1 | 1 | 0 | 0 | 18 | 11 | 2 |
| 3 | Naomh Eargnait, Muine Glás | 2 | 2 | 1 | 1 | 0 | 23 | 61 | 2 |
| 4 | Roger Casements Portglenone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bye 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | All Saints Gac, Ballymena | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 0 |
| 7 | Naomh Comhghall Clg | 0 | 1 | 0 | 1 | 0 | 11 | 18 | 0 |
| 8 | Clann Na HÉireann Carraigin | 0 | 1 | 0 | 1 | 0 | 11 | 19 | 0 |
SWA U14FL Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kickhams Gac Creggan | 4 | 2 | 2 | 0 | 0 | 46 | 16 | 4 |
| 2 | Con Magee's Glenravel | 3 | 2 | 1 | 0 | 1 | 31 | 27 | 3 |
| 3 | Naomh Seosamh/st Joseph's | 2 | 1 | 1 | 0 | 0 | 33 | 5 | 2 |
| 4 | St Mary's Rasharkin | 2 | 2 | 1 | 1 | 0 | 48 | 38 | 2 |
| 5 | Cuchullains Dun Lathaí | 2 | 2 | 1 | 1 | 0 | 25 | 41 | 2 |
| 6 | Tír Na NÓg Randalstown | 1 | 2 | 0 | 1 | 1 | 38 | 50 | 1 |
| 7 | Bye 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Naomh Séamas | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 0 |
| 9 | Naomh Éanna Clg | 0 | 1 | 0 | 1 | 0 | 8 | 20 | 0 |
| 10 | St. Mary's Aghagallon | 0 | 1 | 0 | 1 | 0 | 1 | 29 | 0 |
U-10 Go-Games North - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Port Mór | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Armagh Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballyhegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clan Na Gael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clann Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | High Moss Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Peadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Pól Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pearse Og | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Mary's Aghagallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tir Na NÓg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wolfe Tones Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-12 Go-GamesNorth1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Port Mór | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Armagh Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clan Na Gael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clann Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Peadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Pól Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pearse Og | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Mary's Aghagallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tir Na NÓg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wolfe Tones Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES_FOOTBALL SENIOR
Senior - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciceam Ard Eoin | 6 | 2 | 2 | 0 | 0 | 35 | 12 | 6 |
| 2 | All Saints Gac, Ballymena | 6 | 2 | 2 | 0 | 0 | 46 | 36 | 6 |
| 3 | Clann Na HÉireann Carraigin | 3 | 2 | 1 | 1 | 0 | 53 | 24 | 3 |
| 4 | Naomh Éanna Clg | 3 | 1 | 1 | 0 | 0 | 21 | 6 | 3 |
| 5 | Naomh Comhghall Clg | 3 | 2 | 1 | 1 | 0 | 38 | 28 | 3 |
| 6 | Tír Na NÓg Randalstown | 3 | 2 | 1 | 1 | 0 | 36 | 29 | 3 |
| 7 | Naomh Brid Cloiche An Mhuillinn | 3 | 2 | 1 | 1 | 0 | 32 | 35 | 3 |
| 8 | Pádraig Sáirseil Clg | 3 | 2 | 1 | 1 | 0 | 24 | 29 | 3 |
| 9 | Naomh Gall | 0 | 1 | 0 | 1 | 0 | 16 | 28 | 0 |
| 10 | Glenariffe Oisin Clg | 0 | 2 | 0 | 2 | 0 | 9 | 39 | 0 |
| 11 | Kickhams Gac Creggan | 0 | 2 | 0 | 2 | 0 | 17 | 61 | 0 |
Senior League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Mary's Aghagallon | 6 | 2 | 2 | 0 | 0 | 41 | 25 | 6 |
| 2 | Gort Na Móna Clg | 6 | 2 | 2 | 0 | 0 | 26 | 21 | 6 |
| 3 | Laochra Loch Lao | 3 | 1 | 1 | 0 | 0 | 35 | 0 | 3 |
| 4 | Naomh Padraig Lisburn | 3 | 2 | 1 | 1 | 0 | 48 | 26 | 3 |
| 5 | Naomh Éanna Clg | 3 | 2 | 1 | 1 | 0 | 39 | 26 | 3 |
| 6 | O`donovan Rossa | 1 | 1 | 0 | 0 | 1 | 13 | 13 | 1 |
| 7 | Lamh Dhearg | 1 | 2 | 0 | 1 | 1 | 21 | 25 | 1 |
| 8 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clg Macdaibhéid | 0 | 2 | 0 | 2 | 0 | 26 | 45 | 0 |
| 10 | Naomh Treasa Clg /st Teresa's Gac | 0 | 2 | 0 | 2 | 0 | 4 | 72 | 0 |
Senior - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aeracha Uladh | 6 | 2 | 2 | 0 | 0 | 35 | 6 | 6 |
| 2 | Na Piarsaigh | 6 | 2 | 2 | 0 | 0 | 47 | 21 | 6 |
| 3 | Wolfe Tones Gac | 6 | 2 | 2 | 0 | 0 | 20 | 9 | 6 |
| 4 | Ciceam Ard Eoin | 3 | 1 | 1 | 0 | 0 | 39 | 2 | 3 |
| 5 | St. Mary's Aghagallon | 3 | 2 | 1 | 1 | 0 | 38 | 40 | 3 |
| 6 | Con Magee's Glenravel | 3 | 2 | 1 | 1 | 0 | 30 | 34 | 3 |
| 7 | Clann Na HÉireann Carraigin | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Éire Óg | 0 | 1 | 0 | 1 | 0 | 11 | 17 | 0 |
| 9 | Naomh Brid Cloiche An Mhuillinn | 0 | 2 | 0 | 2 | 0 | 17 | 44 | 0 |
| 10 | Colin Gaels | 0 | 2 | 0 | 2 | 0 | 7 | 71 | 0 |
Senior League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Pól Clg /st Pauls Gac | 6 | 2 | 2 | 0 | 0 | 64 | 12 | 6 |
| 2 | Naomh Eargnait, Muine Glás | 6 | 2 | 2 | 0 | 0 | 44 | 22 | 6 |
| 3 | Gort Na Móna Clg | 6 | 2 | 2 | 0 | 0 | 44 | 28 | 6 |
| 4 | Lamh Dhearg | 3 | 1 | 1 | 0 | 0 | 30 | 5 | 3 |
| 5 | Naomh Bríd | 3 | 2 | 1 | 1 | 0 | 37 | 36 | 3 |
| 6 | Naomh Séamas | 3 | 2 | 1 | 1 | 0 | 24 | 36 | 3 |
| 7 | Con Magee's Glenravel | 3 | 2 | 1 | 1 | 0 | 28 | 52 | 3 |
| 8 | O`donovan Rossa | 0 | 2 | 0 | 2 | 0 | 29 | 35 | 0 |
| 9 | Naomh Gall | 0 | 1 | 0 | 1 | 0 | 19 | 27 | 0 |
| 10 | Naomh Eoin | 0 | 2 | 0 | 2 | 0 | 25 | 41 | 0 |
| 11 | Naomh Seosamh/st Joseph's | 0 | 2 | 0 | 2 | 0 | 9 | 59 | 0 |
LADIES_FOOTBALL JUVENILE
u16 league 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 24 | 21 | 3 |
| 2 | Naomh Éanna Clg | 3 | 1 | 1 | 0 | 0 | 13 | 12 | 3 |
| 3 | Glenariffe Oisin Clg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Naomh Brid Cloiche An Mhuillinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Treasa Clg /st Teresa's Gac | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Naomh Padraig Lisburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | All Saints Gac, Ballymena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Laochra Loch Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Na Piarsaigh | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
| 11 | Naomh Séamas | 0 | 1 | 0 | 1 | 0 | 21 | 24 | 0 |
u16 league 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Éanna Clg | 3 | 1 | 1 | 0 | 0 | 38 | 16 | 3 |
| 2 | Clann Na HÉireann Carraigin | 3 | 1 | 1 | 0 | 0 | 25 | 5 | 3 |
| 3 | Naomh Gall | 3 | 1 | 1 | 0 | 0 | 22 | 20 | 3 |
| 4 | Gort Na Móna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ciceam Ard Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clg Macdaibhéid | 0 | 1 | 0 | 1 | 0 | 20 | 22 | 0 |
| 7 | O`donovan Rossa | 0 | 1 | 0 | 1 | 0 | 5 | 25 | 0 |
| 8 | Naomh Eargnait, Muine Glás | 0 | 1 | 0 | 1 | 0 | 16 | 38 | 0 |
u16 league 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Mary's Aghagallon | 3 | 1 | 1 | 0 | 0 | 24 | 7 | 3 |
| 2 | Naomh Comhghall Clg | 3 | 1 | 1 | 0 | 0 | 24 | 19 | 3 |
| 3 | Pádraig Sáirseil Clg | 3 | 1 | 1 | 0 | 0 | 21 | 19 | 3 |
| 4 | Kickhams Gac Creggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Naomh Pól Clg /st Pauls Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Con Magee's Glenravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Naomh Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lamh Dhearg | 0 | 1 | 0 | 1 | 0 | 19 | 21 | 0 |
| 9 | Tír Na NÓg Randalstown | 0 | 1 | 0 | 1 | 0 | 19 | 24 | 0 |
| 10 | Naomh Seosamh/st Joseph's | 0 | 1 | 0 | 1 | 0 | 7 | 24 | 0 |
LADIES_FOOTBALL UNDERAGE
u14b league 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O`donovan Rossa | 3 | 1 | 1 | 0 | 0 | 57 | 1 | 3 |
| 2 | Lamh Dhearg | 3 | 1 | 1 | 0 | 0 | 44 | 9 | 3 |
| 3 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 35 | 16 | 3 |
| 4 | Naomh Pól Clg /st Pauls Gac | 3 | 1 | 1 | 0 | 0 | 19 | 4 | 3 |
| 5 | Pádraig Sáirseil Clg | 3 | 1 | 1 | 0 | 0 | 19 | 9 | 3 |
| 6 | Naomh Eoin | 3 | 1 | 1 | 0 | 0 | 24 | 19 | 3 |
| 7 | St. Mary's Aghagallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clg Macdaibhéid | 0 | 1 | 0 | 1 | 0 | 19 | 24 | 0 |
| 9 | Tír Na NÓg Randalstown | 0 | 1 | 0 | 1 | 0 | 9 | 19 | 0 |
| 10 | Naomh Seosamh/st Joseph's | 0 | 1 | 0 | 1 | 0 | 4 | 19 | 0 |
| 11 | Naomh Séamas | 0 | 1 | 0 | 1 | 0 | 16 | 35 | 0 |
| 12 | Naomh Padraig Lisburn | 0 | 1 | 0 | 1 | 0 | 9 | 44 | 0 |
| 13 | Con Magee's Glenravel | 0 | 1 | 0 | 1 | 0 | 1 | 57 | 0 |
CAMOGIE SENIOR
Premier League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crossmaglen | 4 | 2 | 2 | 0 | 0 | 56 | 16 | 4 |
| 2 | Granemore | 2 | 1 | 1 | 0 | 0 | 19 | 9 | 2 |
| 3 | Madden | 1 | 1 | 0 | 0 | 1 | 17 | 17 | 1 |
| 4 | Ballymacnab | 1 | 2 | 0 | 1 | 1 | 26 | 36 | 1 |
| 5 | Derrynoose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tullysaran | 0 | 1 | 0 | 1 | 0 | 10 | 25 | 0 |
| 7 | Derrylaughan | 0 | 1 | 0 | 1 | 0 | 6 | 31 | 0 |
Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keady | 3 | 2 | 1 | 0 | 1 | 44 | 22 | 3 |
| 2 | St Brigids | 3 | 2 | 1 | 0 | 1 | 33 | 26 | 3 |
| 3 | Middletown | 2 | 1 | 1 | 0 | 0 | 33 | 13 | 2 |
| 4 | Aghagallon | 2 | 2 | 1 | 1 | 0 | 35 | 44 | 2 |
| 5 | An Port Mor | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 1 |
| 6 | Cullyhanna | 1 | 2 | 0 | 1 | 1 | 29 | 36 | 1 |
| 7 | Mullaghbawn | 0 | 2 | 0 | 2 | 0 | 21 | 54 | 0 |
Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Culloville | 2 | 1 | 1 | 0 | 0 | 21 | 14 | 2 |
| 2 | Granemore | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 2 |
| 3 | Derrymacash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Collegeland | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 |
| 5 | Killeavy | 0 | 1 | 0 | 1 | 0 | 14 | 21 | 0 |
CAMOGIE UNDERAGE
Armagh Camogie U14 League 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrymacash | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | An Port Mor | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Killeavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aghagallon | -2 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
| 5 | Collegeland | -2 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
Armagh Camogie U14 League 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keady | 4 | 2 | 2 | 0 | 0 | 41 | 24 | 4 |
| 2 | St Brigid's | 4 | 2 | 2 | 0 | 0 | 32 | 23 | 4 |
| 3 | Cullyhanna | 2 | 2 | 1 | 1 | 0 | 47 | 34 | 2 |
| 4 | Mullaghbawn | 2 | 2 | 1 | 1 | 0 | 27 | 16 | 2 |
| 5 | Granemore | 0 | 2 | 0 | 2 | 0 | 11 | 28 | 0 |
| 6 | Madden | 0 | 2 | 0 | 2 | 0 | 21 | 54 | 0 |
Armagh Camogie U14 League 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymacnab | 2 | 1 | 1 | 0 | 0 | 30 | 8 | 2 |
| 2 | Middletown | 2 | 1 | 1 | 0 | 0 | 12 | 4 | 2 |
| 3 | Crossmaglen | 2 | 2 | 1 | 1 | 0 | 4 | 12 | 2 |
| 4 | Derrynoose | 2 | 2 | 1 | 1 | 0 | 25 | 36 | 2 |
| 5 | Tullysaran | -2 | 2 | 0 | 2 | 0 | 6 | 17 | -2 |

