Saturday 22nd Mar 2025
Venue: Zimmer Biomet Páirc Chíosóg, Ennis Referee: Gavin Donegan
FOOTBALL SENIOR
ACFL Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kickhams Gac Creggan | 8 | 4 | 4 | 0 | 0 | 84 | 49 | 8 |
| 2 | Roger Casements Portglenone | 8 | 4 | 4 | 0 | 0 | 80 | 57 | 8 |
| 3 | St. Mary's Aghagallon | 6 | 4 | 3 | 1 | 0 | 81 | 46 | 6 |
| 4 | Naomh Gall | 6 | 3 | 3 | 0 | 0 | 48 | 36 | 6 |
| 5 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 46 | 37 | 5 |
| 6 | Naomh Pól Clg /st Pauls Gac | 4 | 4 | 2 | 2 | 0 | 74 | 86 | 4 |
| 7 | Con Magee's Glenravel | 4 | 4 | 2 | 2 | 0 | 59 | 59 | 4 |
| 8 | O`donovan Rossa | 3 | 3 | 1 | 1 | 1 | 46 | 42 | 3 |
| 9 | Lamh Dhearg | 3 | 4 | 1 | 2 | 1 | 54 | 56 | 3 |
| 10 | All Saints Gac, Ballymena | 3 | 4 | 1 | 2 | 1 | 56 | 66 | 3 |
| 11 | Naomh Eoin | 3 | 3 | 1 | 1 | 1 | 44 | 54 | 3 |
| 12 | Clann Na HÉireann Carraigin | 2 | 3 | 1 | 2 | 0 | 43 | 45 | 2 |
| 13 | Cuchullains Dun Lathaí | 2 | 3 | 1 | 2 | 0 | 38 | 46 | 2 |
| 14 | Pádraig Sáirseil Clg | 1 | 4 | 0 | 3 | 1 | 46 | 52 | 1 |
| 15 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tír Na NÓg Randalstown | 0 | 4 | 0 | 4 | 0 | 46 | 70 | 0 |
| 17 | Naomh Eargnait, Muine Glás | 0 | 3 | 0 | 3 | 0 | 30 | 74 | 0 |
ACFL Div 1 Res
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Bríd Ii | 4 | 2 | 2 | 0 | 0 | 13 | 11 | 4 |
| 2 | Clann Na HÉireann Carraigin Ii | 2 | 1 | 1 | 0 | 0 | 20 | 5 | 2 |
| 3 | Roger Casements Portglenone Ii | 2 | 1 | 1 | 0 | 0 | 22 | 15 | 2 |
| 4 | Naomh Gall Ii | 2 | 1 | 1 | 0 | 0 | 17 | 11 | 2 |
| 5 | O`donovan Rossa Ii | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 0 |
| 6 | All Saints Gac, Ballymena Ii | 0 | 1 | 0 | 1 | 0 | 11 | 17 | 0 |
| 7 | St. Mary's Aghagallon Ii | 0 | 1 | 0 | 1 | 0 | 15 | 22 | 0 |
| 8 | Kickhams Gac Creggan Ii | 0 | 2 | 0 | 2 | 0 | 5 | 20 | 0 |
FOOTBALL MINOR
U18FL Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All Saints Gac, Ballymena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Con Magee Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Gall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Séamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pádraig Sáirseil Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Mary's Aghagallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tír Na NÓg Randalstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL JUVENILE
U16FL Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Comhghall Clg | 4 | 2 | 2 | 0 | 0 | 49 | 35 | 4 |
| 2 | All Saints Gac, Ballymena | 3 | 2 | 1 | 0 | 1 | 35 | 33 | 3 |
| 3 | St. Mary's Aghagallon | 2 | 1 | 1 | 0 | 0 | 29 | 5 | 2 |
| 4 | Naomh Treasa Clg /st Teresa's Gac | 2 | 1 | 1 | 0 | 0 | 37 | 21 | 2 |
| 5 | St Mary's Rasharkin | 2 | 1 | 1 | 0 | 0 | 22 | 11 | 2 |
| 6 | Tír Na NÓg Randalstown | 2 | 2 | 1 | 1 | 0 | 36 | 33 | 2 |
| 7 | Con Magee Gaels | 1 | 2 | 0 | 1 | 1 | 31 | 42 | 1 |
| 8 | Naomh Seosamh/st Joseph's | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 0 |
| 9 | Ciceam Ard Eoin | 0 | 2 | 0 | 2 | 0 | 44 | 71 | 0 |
| 10 | Naomh Padraig Lisburn | 0 | 2 | 0 | 2 | 0 | 23 | 52 | 0 |
FOOTBALL UNDERAGE
SWA U14FL - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Eargnait, Muine Glás | 2 | 1 | 1 | 0 | 0 | 19 | 11 | 2 |
| 2 | Naomh Éanna Clg | 2 | 1 | 1 | 0 | 0 | 18 | 11 | 2 |
| 3 | Cuchullains Dun Lathaí | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 2 |
| 4 | Roger Casements Portglenone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bye 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | All Saints Gac, Ballymena | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 0 |
| 7 | Naomh Comhghall Clg | 0 | 1 | 0 | 1 | 0 | 11 | 18 | 0 |
| 8 | Clann Na HÉireann Carraigin | 0 | 1 | 0 | 1 | 0 | 11 | 19 | 0 |
SWA U14FL Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kickhams Gac Creggan | 2 | 1 | 1 | 0 | 0 | 29 | 1 | 2 |
| 2 | St Mary's Rasharkin | 2 | 1 | 1 | 0 | 0 | 33 | 21 | 2 |
| 3 | Cuchullains Dun Lathaí | 2 | 1 | 1 | 0 | 0 | 20 | 8 | 2 |
| 4 | Con Magee's Glenravel | 2 | 1 | 1 | 0 | 0 | 14 | 10 | 2 |
| 5 | Bye 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Seosamh/st Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Naomh Séamas | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 0 |
| 8 | Tír Na NÓg Randalstown | 0 | 1 | 0 | 1 | 0 | 21 | 33 | 0 |
| 9 | Naomh Éanna Clg | 0 | 1 | 0 | 1 | 0 | 8 | 20 | 0 |
| 10 | St. Mary's Aghagallon | 0 | 1 | 0 | 1 | 0 | 1 | 29 | 0 |
U-10 Go-Games North - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Port Mór | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Armagh Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballyhegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clan Na Gael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clann Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | High Moss Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Peadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Pól Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pearse Og | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Mary's Aghagallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tir Na NÓg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wolfe Tones Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-12 Go-GamesNorth1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Port Mór | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Armagh Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clan Na Gael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clann Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Peadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Pól Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pearse Og | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Mary's Aghagallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tir Na NÓg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wolfe Tones Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES_FOOTBALL SENIOR
Senior - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tír Na NÓg Randalstown | 3 | 1 | 1 | 0 | 0 | 20 | 8 | 3 |
| 2 | Naomh Comhghall Clg | 3 | 1 | 1 | 0 | 0 | 28 | 16 | 3 |
| 3 | All Saints Gac, Ballymena | 3 | 1 | 1 | 0 | 0 | 25 | 20 | 3 |
| 4 | Pádraig Sáirseil Clg | 3 | 1 | 1 | 0 | 0 | 15 | 12 | 3 |
| 5 | Glenariffe Oisin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Éanna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ciceam Ard Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clann Na HÉireann Carraigin | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 0 |
| 9 | Naomh Brid Cloiche An Mhuillinn | 0 | 1 | 0 | 1 | 0 | 20 | 25 | 0 |
| 10 | Kickhams Gac Creggan | 0 | 1 | 0 | 1 | 0 | 8 | 20 | 0 |
| 11 | Naomh Gall | 0 | 1 | 0 | 1 | 0 | 16 | 28 | 0 |
Senior League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laochra Loch Lao | 3 | 1 | 1 | 0 | 0 | 35 | 0 | 3 |
| 2 | Naomh Éanna Clg | 3 | 1 | 1 | 0 | 0 | 26 | 12 | 3 |
| 3 | St. Mary's Aghagallon | 3 | 1 | 1 | 0 | 0 | 22 | 11 | 3 |
| 4 | Gort Na Móna Clg | 3 | 1 | 1 | 0 | 0 | 12 | 8 | 3 |
| 5 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | O`donovan Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lamh Dhearg | 0 | 1 | 0 | 1 | 0 | 8 | 12 | 0 |
| 8 | Naomh Padraig Lisburn | 0 | 1 | 0 | 1 | 0 | 11 | 22 | 0 |
| 9 | Clg Macdaibhéid | 0 | 1 | 0 | 1 | 0 | 12 | 26 | 0 |
| 10 | Naomh Treasa Clg /st Teresa's Gac | 0 | 1 | 0 | 1 | 0 | 0 | 35 | 0 |
Senior - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Mary's Aghagallon | 3 | 1 | 1 | 0 | 0 | 36 | 1 | 3 |
| 2 | Wolfe Tones Gac | 3 | 1 | 1 | 0 | 0 | 20 | 9 | 3 |
| 3 | Na Piarsaigh | 3 | 1 | 1 | 0 | 0 | 23 | 13 | 3 |
| 4 | Clann Na HÉireann Carraigin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ciceam Ard Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aeracha Uladh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Con Magee's Glenravel | 0 | 1 | 0 | 1 | 0 | 13 | 23 | 0 |
| 9 | Naomh Brid Cloiche An Mhuillinn | 0 | 1 | 0 | 1 | 0 | 9 | 20 | 0 |
| 10 | Colin Gaels | 0 | 1 | 0 | 1 | 0 | 1 | 36 | 0 |
Senior League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Pól Clg /st Pauls Gac | 3 | 1 | 1 | 0 | 0 | 29 | 4 | 3 |
| 2 | Naomh Eargnait, Muine Glás | 3 | 1 | 1 | 0 | 0 | 24 | 9 | 3 |
| 3 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 24 | 16 | 3 |
| 4 | Gort Na Móna Clg | 3 | 1 | 1 | 0 | 0 | 27 | 19 | 3 |
| 5 | Con Magee's Glenravel | 3 | 1 | 1 | 0 | 0 | 20 | 17 | 3 |
| 6 | Lamh Dhearg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | O`donovan Rossa | 0 | 1 | 0 | 1 | 0 | 17 | 20 | 0 |
| 8 | Naomh Eoin | 0 | 1 | 0 | 1 | 0 | 16 | 24 | 0 |
| 9 | Naomh Gall | 0 | 1 | 0 | 1 | 0 | 19 | 27 | 0 |
| 10 | Naomh Séamas | 0 | 1 | 0 | 1 | 0 | 9 | 24 | 0 |
| 11 | Naomh Seosamh/st Joseph's | 0 | 1 | 0 | 1 | 0 | 4 | 29 | 0 |
LADIES_FOOTBALL JUVENILE
u16 league 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 24 | 21 | 3 |
| 2 | Naomh Éanna Clg | 3 | 1 | 1 | 0 | 0 | 13 | 12 | 3 |
| 3 | Glenariffe Oisin Clg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Naomh Brid Cloiche An Mhuillinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Treasa Clg /st Teresa's Gac | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Naomh Padraig Lisburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | All Saints Gac, Ballymena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Laochra Loch Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Na Piarsaigh | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
| 11 | Naomh Séamas | 0 | 1 | 0 | 1 | 0 | 21 | 24 | 0 |
u16 league 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Gall | 3 | 1 | 1 | 0 | 0 | 22 | 20 | 3 |
| 2 | Ciceam Ard Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Naomh Eargnait, Muine Glás | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | O`donovan Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Naomh Éanna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clann Na HÉireann Carraigin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gort Na Móna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clg Macdaibhéid | 0 | 1 | 0 | 1 | 0 | 20 | 22 | 0 |
u16 league 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Mary's Aghagallon | 3 | 1 | 1 | 0 | 0 | 24 | 7 | 3 |
| 2 | Naomh Comhghall Clg | 3 | 1 | 1 | 0 | 0 | 24 | 19 | 3 |
| 3 | Kickhams Gac Creggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Con Magee's Glenravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Naomh Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Pól Clg /st Pauls Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pádraig Sáirseil Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lamh Dhearg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tír Na NÓg Randalstown | 0 | 1 | 0 | 1 | 0 | 19 | 24 | 0 |
| 10 | Naomh Seosamh/st Joseph's | 0 | 1 | 0 | 1 | 0 | 7 | 24 | 0 |
LADIES_FOOTBALL UNDERAGE
u14b league 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O`donovan Rossa | 3 | 1 | 1 | 0 | 0 | 57 | 1 | 3 |
| 2 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 35 | 16 | 3 |
| 3 | Naomh Pól Clg /st Pauls Gac | 3 | 1 | 1 | 0 | 0 | 19 | 4 | 3 |
| 4 | Pádraig Sáirseil Clg | 3 | 1 | 1 | 0 | 0 | 19 | 9 | 3 |
| 5 | Naomh Eoin | 3 | 1 | 1 | 0 | 0 | 24 | 19 | 3 |
| 6 | St. Mary's Aghagallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lamh Dhearg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Naomh Padraig Lisburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clg Macdaibhéid | 0 | 1 | 0 | 1 | 0 | 19 | 24 | 0 |
| 10 | Tír Na NÓg Randalstown | 0 | 1 | 0 | 1 | 0 | 9 | 19 | 0 |
| 11 | Naomh Seosamh/st Joseph's | 0 | 1 | 0 | 1 | 0 | 4 | 19 | 0 |
| 12 | Naomh Séamas | 0 | 1 | 0 | 1 | 0 | 16 | 35 | 0 |
| 13 | Con Magee's Glenravel | 0 | 1 | 0 | 1 | 0 | 1 | 57 | 0 |
CAMOGIE SENIOR
Premier League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crossmaglen | 4 | 2 | 2 | 0 | 0 | 56 | 16 | 4 |
| 2 | Granemore | 2 | 1 | 1 | 0 | 0 | 19 | 9 | 2 |
| 3 | Madden | 1 | 1 | 0 | 0 | 1 | 17 | 17 | 1 |
| 4 | Ballymacnab | 1 | 2 | 0 | 1 | 1 | 26 | 36 | 1 |
| 5 | Derrynoose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tullysaran | 0 | 1 | 0 | 1 | 0 | 10 | 25 | 0 |
| 7 | Derrylaughan | 0 | 1 | 0 | 1 | 0 | 6 | 31 | 0 |
Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keady | 3 | 2 | 1 | 0 | 1 | 44 | 22 | 3 |
| 2 | St Brigids | 3 | 2 | 1 | 0 | 1 | 33 | 26 | 3 |
| 3 | Middletown | 2 | 1 | 1 | 0 | 0 | 33 | 13 | 2 |
| 4 | Aghagallon | 2 | 2 | 1 | 1 | 0 | 35 | 44 | 2 |
| 5 | An Port Mor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cullyhanna | 0 | 1 | 0 | 1 | 0 | 14 | 21 | 0 |
| 7 | Mullaghbawn | 0 | 2 | 0 | 2 | 0 | 21 | 54 | 0 |
Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Culloville | 2 | 1 | 1 | 0 | 0 | 21 | 14 | 2 |
| 2 | Granemore | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 2 |
| 3 | Derrymacash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Collegeland | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 |
| 5 | Killeavy | 0 | 1 | 0 | 1 | 0 | 14 | 21 | 0 |
CAMOGIE UNDERAGE
Armagh Camogie U14 League 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrymacash | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Aghagallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Killeavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | An Port Mor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Collegeland | -2 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
Armagh Camogie U14 League 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keady | 2 | 1 | 1 | 0 | 0 | 27 | 12 | 2 |
| 2 | Mullaghbawn | 2 | 1 | 1 | 0 | 0 | 15 | 2 | 2 |
| 3 | St Brigid's | 2 | 1 | 1 | 0 | 0 | 19 | 14 | 2 |
| 4 | Madden | 0 | 1 | 0 | 1 | 0 | 14 | 19 | 0 |
| 5 | Granemore | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 0 |
| 6 | Cullyhanna | 0 | 1 | 0 | 1 | 0 | 12 | 27 | 0 |
Armagh Camogie U14 League 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymacnab | 2 | 1 | 1 | 0 | 0 | 30 | 8 | 2 |
| 2 | Crossmaglen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Middletown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derrynoose | 0 | 1 | 0 | 1 | 0 | 8 | 30 | 0 |
| 5 | Tullysaran | -2 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |

